Hammers go close at Poole

 

The Hammers went close in their Elite League match at Poole on Wednesday evening, their efforts to take a league point befitting the memory of their skipper Lee Richardson.

 

#RICO

Poole Pirates 46
1. Chris Holder 3, 3, 3, 2*,2* = 13+2
 2. Todd Kurtz 0, 0, 0 = 0
 3. Darcy Ward 2, 3, 3, 3, 3 = 14
 4. Rider Replacement
 5. Adrian Miedzinski 2, 1, 2, 3, 3 = 11
 6. Mateusz Szczepaniak 3, F, X, F, 1, 1*,0 = 5+1
 7. Kyle Howarth 1, 1*,0, 1, 0 = 3+1
Lakeside Hammers 44
1. Peter Karlsson 2, 2, 3, 1, 0 = 8
 2. Stuart Robson 1*,1*,2*,0, 0 = 4+3
 3. Kauko Nieminen 1, 2, 2*,1*,2 = 8+2
 4. Davey Watt 3, 3, 3, 2, 2, 1 = 14
 5. Rider Replacement
 6. Richie Worrall 2, 1*,3, 2, 1*, 1* = 10+3
 7. Robert Mear 0, 0, 0 = 0
Heat Results
Heat 01: Holder, Karlsson, Robson, Kurtz (3-3) 59.8
 Heat 02: Szczepaniak, Worrall, Howarth, Mear (4-2) (7-5) 59.7
 Heat 03: Watt, Ward, Nieminen, Kurtz (2-4) (9-9) 58.7
 Heat 04: Watt, Miedzinski, Howarth, Mear (3-3) (12-12) 59.4
 Heat 05: Ward, Karlsson, Robson, Szczepaniak (fell) (3-3) (15-15) 59.5
 Heat 06: Holder, Nieminen, Worrall, Szczepaniak (Fx) (3-3) (18-18) 59.8
 Heat 07: Watt, Nieminen, Miedzinski, Howarth (1-5) (19-23) 59.5
 Heat 08: Worrall, Robson, Howarth Szczepaniak (fell) (1-5) (20-28) 60.4
 Heat 09: Ward, Worrall, Szczepaniak, Robson (4-2) (24-30) 59.5
 Heat 10: Holder, Watt, Nieminen, Kurtz (3-3) (27-33) 58.8
 Heat 11: Karlsson, Miedzinski, Szczepaniak, Robson (3-3) (30-36) 60.0
 Heat 12: Ward, Nieminen, Worrall, Howarth (3-3) (33-39) 59.5
 Heat 13: Miedzinski, Holder, Karlsson, Mear (5-1) (38-40) 58.8
 Heat 14: Miedzinski, Watt, Worrall, Szczepaniak (3-3) (41-43) 59.1
 Heat 15: Ward, Holder, Watt, Karlsson (5-1) (46-44) 60.1

Cover Picture: Davey Watt of Lakeside Hammers salutes the fans – (Rob Newell/TGSPHOTO)

Team line up picture: Dave Fairbrother