Pirates take the points

image

The Hammers suffered their second defeat of the season as they went down 57-33 against title favourites Poole at Wimborne Road.

The Vortex Hammers were right in contention for a consolation point for the majority of the meeting – trailing by just eight points after 10 heats – before the powerful Pirates came on strong in the closing stages.

It was a difficult night for the Purfleet outfit in what will arguably be their toughest test of the season – but coach Kelvin Tatum felt the result was not an entirely fair reflection of the resilience shown by his side.

Tatum said: “For 10 heats we were right in the meeting and we were fighting really hard, and I’ve got to say that again we showed terrific resilience.

It was just the three 5-1s in quick succession which put paid to it, and Poole really flexed their muscles towards the end of the meeting.”

Not many teams are going to get anything from Poole if they ride like that, but I have to say I didn’t quite think the score line did us justice in the end.”

Grand Prix star Andreas Jonsson again top scored with a hard-fought double figure points haul, whilst Kim Nilsson, Piotr Swiderski and Lewis Kerr all claimed a race win apiece. Richard Lawson also added a useful five points, but Lewis Bridger and Robert Mear largely struggled as the Hammers ran 12 last places.

They will be back in action and searching for revenge as they host the Pirates at the Arena-Essex Raceway on Friday (8pm).

Scores and heat results

Poole Pirates = 57

1. Chris Holder – 1,1*,3,3 = 8+1
2. Brady Kurtz – 3,2,2,2*,1 = 10+2
3. Davey Watt – 1,0,R,1 = 2
4. Hans Andersen – 1,2,3,3 = 9
5. Krzysztof Buczkowski – 3,2,3,2*,3 = 13+1
6. Adam Ellis – 3,1*,0,2* = 6+2
7. Kyle Newman – 1,3,2*,3 = 9+1

Lakeside Hammers = 33

1. Andreas Jonsson – 2,3,2,1,2 = 10
2. Piotr Swiderski – 0,3,1,1* = 5+1
3. Kim Nilsson – 2,3,1,R,0 = 6
4. Richard Lawson – 2,0,1,2 = 5
5. Lewis Bridger – 0,1,0,0 = 1
6. Robert Mear – 0,0,0,1 = 1
7. Lewis Kerr – 2,0,3,0 = 5

Lakeside win the toss and take gates 1&3 in Heat 1.

Heat Results

Heat 01:(Re-Run): Kurtz,Jonsson(15m),Holder,Swiderski…62.6 4-2
Heat 02: Ellis,Kerr,Newman,Mear…62.5. (4-2) 8-4
Heat 03: Buczkowski,Nilsson,Watt,Bridger…63.09 (4-2) 12-6
Heat 04: Newman,Lawson,Andersen,Kerr…63.16 (4-2) 16-8
Heat 05: Swiderski,Kurtz,Ellis,Mear…62.54 (3-3) 19-11
Heat 06: Jonsson,Andersen,Bridger,Watt…61.72 (2-4) 21-15
Heat 07: Nilsson,Buczkowski,Holder,Lawson…62.12 (3-3) 24-18
Heat 08: Andersen,Newman,Swiderski,Mear…62.41 (5-1) 29-19
Heat 09: Kerr,Kurtz,Lawson,Ellis…62.53 (2-4) 31-23
Heat 10: Buczkowski,Jonsson,Swiderski,Watt(Retired)…62.36 (3-3) 34-26
Heat 11: Holder,Kurtz,Nilsson,Bridger…61.75 (5-1) 39-27
Heat 12: Newman,Ellis,Mear,Kerr…63.65 (5-1) 44-28
Heat 13: Holder,Buczkowski,Jonsson,Bridger…62.1. (5-1) 49-29
Heat 14: Andersen,Lawson,Watt,Nilsson(Retired)…62.31 (4-2) 53-31
Heat 15: Buczkowski,Jonsson,Kurtz,Nilsson…61.69 (4-2) 57-33

Updates courtesy of @lakesidelive and @speedwayupdates